Infrastructure: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
* '''specs''': | * '''specs''': | ||
** 4 GB RAM / 80 GB HD | ** 4 GB RAM / 80 GB HD | ||
** $20/mo | ** $20/mo | ||
* '''aux''': | |||
** '''volume-nyc1-01''' - 100 GB, $10/mo | |||
===cloud4=== | ===cloud4=== | ||
* '''usage''': development server -- can move stuff off to home machine once home machine is upgraded... except for the Redmine site, which has historically been a PitA to move. I don't think I've ever succeeded. | * '''usage''': development server -- can move stuff off to home machine once home machine is upgraded... except for the Redmine site, which has historically been a PitA to move. I don't think I've ever succeeded. Redmine remains the only reason I haven't shut this down yet. | ||
* ''' | * '''specs''': | ||
** | ** 3 GB RAM / 50 GB HD / $15/mo | ||
* '''aux''': | |||
** '''cloud4-01''' - 50 GB, $5/mo | |||
** | |||
===cloud5=== | ===cloud5=== | ||
* '''usage''': primary "live" server | * '''usage''': primary "live" server | ||
* '''specs''': | * '''specs''': | ||
** 8 GB RAM / 160 GB HD / | ** 8 GB RAM / 160 GB HD / 100 GB xHD / $40/mo | ||
* '''aux''': | |||
** | ** '''volume-nyc3-03''' - 100 GB, $10/mo | ||
===tootcat=== | ===tootcat=== | ||
* '''usage''': serves toot.cat (Mastodon only, not hub.toot.cat or mew.toot.cat) | * '''usage''': serves toot.cat (Mastodon only, not hub.toot.cat or mew.toot.cat) | ||
* '''specs''': | * '''specs''': | ||
** 4 GB RAM / 80 GB HD | ** 4 GB RAM / 80 GB HD / $20/mo | ||
** CPU usage rarely over 33% | ** CPU usage rarely over 33% | ||
==Past== | ==Past== | ||
Line 50: | Line 47: | ||
** 2 GB RAM / 40 GB HD | ** 2 GB RAM / 40 GB HD | ||
** $20/mo but could "resize" to get current price of $10 for about 10 minutes of work~~ | ** $20/mo but could "resize" to get current price of $10 for about 10 minutes of work~~ | ||
==Log== | |||
* '''2020-11-04 08:07''' deleted volume-nyc3-01 from cloud5, having copied the data over to cloud1 and verified that there's a recent backup | |||
* '''2019-09-01 18:01''' upgraded cloud4: | |||
** '''old''': 2 GB RAM / 1vCPU / $10/mo | |||
** '''new''': 3 GB RAM / 1vCPU / $15/mo | |||
* '''2019-07-09 20:58''' demoted cloud4: | |||
** '''old''': 4 GB RAM / 2vCPU / $20/mo | |||
** '''new''': 2 GB RAM / 1vCPU / $10/mo | |||
* '''2018-01''': lots of resizing going on |
Revision as of 14:07, 4 November 2020
Present
cloud1 v3
- created: 2020-10, see Log
- purpose: hypertwins domains stuff (email, xmpp, wiki)
- specs:
- 4 GB RAM / 80 GB HD
- $20/mo
- aux:
- volume-nyc1-01 - 100 GB, $10/mo
cloud4
- usage: development server -- can move stuff off to home machine once home machine is upgraded... except for the Redmine site, which has historically been a PitA to move. I don't think I've ever succeeded. Redmine remains the only reason I haven't shut this down yet.
- specs:
- 3 GB RAM / 50 GB HD / $15/mo
- aux:
- cloud4-01 - 50 GB, $5/mo
cloud5
- usage: primary "live" server
- specs:
- 8 GB RAM / 160 GB HD / 100 GB xHD / $40/mo
- aux:
- volume-nyc3-03 - 100 GB, $10/mo
tootcat
- usage: serves toot.cat (Mastodon only, not hub.toot.cat or mew.toot.cat)
- specs:
- 4 GB RAM / 80 GB HD / $20/mo
- CPU usage rarely over 33%
Past
cloud1 v2
DECOMMISSIONED 2020-09-12
- usage: Minecraft server, Mattermost server, and one MediaWiki site that could easily be moved to cloud5.
- specs:
- 8 GB RAM / 160 GB HD~~
- $40/mo.~~
- Minecraft seems to hover pretty consistently at 25% of CPU power~~
cloud2 v1
DECOMMISSIONED 2020-11-01
- usage: hypertwins.org email
and wiki(moved to cloud5 and later to cloud1 v3, Ubuntu 14.04 - specs:
- 4 GB RAM / 80 GB HD
- $20/mo
- very little CPU usage, despite email
- Also destroyed old snapshot "cloud2.hypertwins.net-20180623" ($1.98/mo)
cloud3
DECOMMISSIONED 2019-07-09
- usage was going to be my 3rd-party server, but this no longer seems necessary. Very old system,
only another 2 sites left to move off - specs:
- 2 GB RAM / 40 GB HD
- $20/mo but could "resize" to get current price of $10 for about 10 minutes of work~~
Log
- 2020-11-04 08:07 deleted volume-nyc3-01 from cloud5, having copied the data over to cloud1 and verified that there's a recent backup
- 2019-09-01 18:01 upgraded cloud4:
- old: 2 GB RAM / 1vCPU / $10/mo
- new: 3 GB RAM / 1vCPU / $15/mo
- 2019-07-09 20:58 demoted cloud4:
- old: 4 GB RAM / 2vCPU / $20/mo
- new: 2 GB RAM / 1vCPU / $10/mo
- 2018-01: lots of resizing going on