Ferreteria/v0.6/clade/Sys/Data/Engine: Difference between revisions
< Ferreteria | v0.6 | clade | Sys | Data
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
{{fmt/row/clade|Sys\Data\Engine|Conn}} || DB engine connection | {{fmt/row/clade|Sys\Data\Engine|Conn}} || DB engine connection | ||
{{fmt/row/clade|Sys\Data\Engine|Ops}} || DB engine operations | {{fmt/row/clade|Sys\Data\Engine|Ops}} || DB engine operations | ||
{{fmt/row/clade|Sys\Data\Engine | {{fmt/row/clade|Sys\Data\Engine|aux}} || namespace for auxiliary clades | ||
{{fmt/row/clade|Sys\Data\Engine|Conn}} || DB Engine Connection | {{fmt/row/clade|Sys\Data\Engine|Conn}} || DB Engine Connection | ||
{{fmt/row/clade|Sys\Data\Engine\Conn|MyMar}} || MySQL or MariaDB Connection (abstract) | {{fmt/row/clade|Sys\Data\Engine\Conn|MyMar}} || MySQL or MariaDB Connection (abstract) | ||
Revision as of 13:58, 3 October 2025
Subclades
| namespace | endname | |
|---|---|---|
| Sys\Data\Engine | Conn | DB engine connection |
| Sys\Data\Engine | Ops | DB engine operations |
| Sys\Data\Engine | aux | namespace for auxiliary clades |
| Sys\Data\Engine | Conn | DB Engine Connection |
| Sys\Data\Engine\Conn | MyMar | MySQL or MariaDB Connection (abstract) |
| Sys\Data\Engine\Conn\MyMar | Maria | MariaDB Connection |
| Sys\Data\Engine | Schema | DB Schema wrapper |