Humanities Computing Facility: Difference between revisions
Jump to navigation
Jump to search
(Created page with "I worked at the HCF under the late great Frank Borchardt from January 1990 to ~August 1991. Unsatisfied with the UX of existing neural-network simulation software (of which we...") |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[category:AI]] | |||
I worked at the HCF under the late great Frank Borchardt from January 1990 to ~August 1991. Unsatisfied with the UX of existing neural-network simulation software (of which we had at least two packages -- AnSim and NeuroWare, I think?), I wrote my own in Borland Pascal, including a windowing GUI application framework that ran under DOS using Borland's DOS graphics libraries. | I worked at the HCF under the late great Frank Borchardt from January 1990 to ~August 1991. Unsatisfied with the UX of existing neural-network simulation software (of which we had at least two packages -- AnSim and NeuroWare, I think?), I wrote my own in Borland Pascal, including a windowing GUI application framework that ran under DOS using Borland's DOS graphics libraries. | ||
That project resulted in my one contribution to scientific literature (4th author): | That project resulted in my one contribution to scientific literature (4th author): | ||
* '''1991-04-24''' [https://www.researchgate.net/profile/Wolfgang-Janko/publication/317730954_Hyphenation_and_Bogus_Word_Detection_-_An_Experiment_in_the_Economic_Use_of_Neural_Modelling_in_Text_Processing/links/594af155458515225a831800/Hyphenation-and-Bogus-Word-Detection-An-Experiment-in-the-Economic-Use-of-Neural-Modelling-in-Text-Processing.pdf Hyphenation and Bogus Word Detection - An Experiment in the Economic Use of Neural Modelling in Text Processing] by Frank Borchardt, Andreas Geyer-Schulz, Wolfgang H. Janko, (Nicola) Staddon, Hongbin Wang | * '''1991-04-24''' [https://www.researchgate.net/profile/Wolfgang-Janko/publication/317730954_Hyphenation_and_Bogus_Word_Detection_-_An_Experiment_in_the_Economic_Use_of_Neural_Modelling_in_Text_Processing/links/594af155458515225a831800/Hyphenation-and-Bogus-Word-Detection-An-Experiment-in-the-Economic-Use-of-Neural-Modelling-in-Text-Processing.pdf Hyphenation and Bogus Word Detection - An Experiment in the Economic Use of Neural Modelling in Text Processing] by Frank Borchardt, Andreas Geyer-Schulz, Wolfgang H. Janko, (Nicola) Staddon, Hongbin Wang |
Latest revision as of 13:56, 17 September 2024
I worked at the HCF under the late great Frank Borchardt from January 1990 to ~August 1991. Unsatisfied with the UX of existing neural-network simulation software (of which we had at least two packages -- AnSim and NeuroWare, I think?), I wrote my own in Borland Pascal, including a windowing GUI application framework that ran under DOS using Borland's DOS graphics libraries.
That project resulted in my one contribution to scientific literature (4th author):
- 1991-04-24 Hyphenation and Bogus Word Detection - An Experiment in the Economic Use of Neural Modelling in Text Processing by Frank Borchardt, Andreas Geyer-Schulz, Wolfgang H. Janko, (Nicola) Staddon, Hongbin Wang