FinanceFerret/TransPart: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (3 revisions imported: stuff I missed the first time) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[ | In [[FinanceFerret]], a '''TransPart''' is any one of several ''effects'' of a transaction. | ||
In a hypothetical transaction where Alan buys $30 of groceries for Betty: | |||
*'''Change to source''' - Alan loses $30 | *'''Change to source''' - Alan loses $30 | ||
*'''Change to target''' - the grocery store gets $30 | *'''Change to target''' - the grocery store gets $30 | ||
*'''Change in equity''' - Betty owes Alan $30 | *'''Change in equity''' - Betty owes Alan $30 | ||
Each of these three items creates a | Each of these three items creates a '''TransPart''' record, with the same master transaction ID (TrxPart.ID_Trxact). | ||
Additional TransPart records may be generated to track the transaction's Topics assignments. | Additional TransPart records may be generated to track the transaction's Topics assignments. | ||
See | See {{l/same|equity}} for more explanation. |
Latest revision as of 13:45, 2 March 2020
In FinanceFerret, a TransPart is any one of several effects of a transaction.
In a hypothetical transaction where Alan buys $30 of groceries for Betty:
- Change to source - Alan loses $30
- Change to target - the grocery store gets $30
- Change in equity - Betty owes Alan $30
Each of these three items creates a TransPart record, with the same master transaction ID (TrxPart.ID_Trxact). Additional TransPart records may be generated to track the transaction's Topics assignments.
See equity for more explanation.